Yeongdeok ā Yeonghae
Intercity / Express Bus Timetable
ģė -> ģķ“Last Updated Dec 06, 2025
Route
Click on the table to see the route.
š Timetable
#15m duration
| From | To | Infomation | Price(ā©) |
|---|---|---|---|
| 08:07 | 08:22 | ź³µķµ - Standard | 2,300 |
| 09:07 | 09:22 | ź³µķµ - Standard | 2,300 |
| 10:27 | 10:42 | ź³µķµ - Standard | 2,300 |
| 11:15 | źøģė¦¬ė¬“ģ§ - Standard | 2,300 | |
| 11:37 | 11:52 | ź³µķµ - Standard | 2,300 |
| 12:47 | 13:02 | ź³µķµ - Standard | 2,300 |
| 13:47 | 14:02 | ź³µķµ - Standard | 2,300 |
| 14:47 | 15:02 | ź³µķµ - Standard | 2,300 |
| 15:47 | 16:02 | ź³µķµ - Standard | 2,300 |
| 16:47 | 17:02 | ź³µķµ - Standard | 2,300 |
| 17:47 | 18:02 | ź³µķµ - Standard | 2,300 |
| 18:47 | 19:02 | ź³µķµ - Standard | 2,300 |
| 19:47 | 20:02 | ź³µķµ - Standard | 2,300 |
| 21:07 | 21:22 | ź³µķµ - Standard | 2,300 |
| ź³µķµ - Standard | 3,300 |
