Yeocheon to Gwangju (U Square)
Last Updated Apr 10, 2025 (Today)
Route
Click on the table to see the route.
Timetable
Departure | Infomation ↓ | Price(₩) |
---|---|---|
06:10 | 금호Express - Deluxe | 15,400 |
A Yeocheon -> Gwangju (Yu / Square) | ||
06:50 | 금호Express - Deluxe | 15,400 |
B Yeocheon -> Cultural building -> Gwangju (Yu / Square) | ||
07:30 | 금호Express - Deluxe | 15,400 |
C Yeocheon -> Suncheon Sindae District (CGV) -> Gwangju (Yu / Square) | ||
08:10 | 금호Express - Deluxe | 15,400 |
B Yeocheon -> Cultural building -> Gwangju (Yu / Square) | ||
08:20 | 금호Express - Standard | 11,900 |
D Yeocheon -> Deokyang -> Suncheon Station -> Suncheon -> Northern Suncheon -> Cultural building -> Gwangju (Yu / Square) | ||
08:50 | 금호Express - Deluxe | 15,400 |
C Yeocheon -> Suncheon Sindae District (CGV) -> Gwangju (Yu / Square) | ||
09:30 | 금호Express - Deluxe | 15,400 |
A Yeocheon -> Gwangju (Yu / Square) | ||
10:00 | 금호Express - Standard | 11,900 |
D Yeocheon -> Deokyang -> Suncheon Station -> Suncheon -> Northern Suncheon -> Cultural building -> Gwangju (Yu / Square) | ||
10:10 | 금호Express(Premium)1:30 Duration | 18,500 |
A Yeocheon -> Gwangju (Yu / Square) | ||
11:00 | 금호Express - Standard | 11,900 |
C Yeocheon -> Suncheon Sindae District (CGV) -> Gwangju (Yu / Square) | ||
11:40 | 금호Express - Deluxe | 15,400 |
E complement -> Yeocheon -> Gwangju (Yu, Square) | ||
12:00 | 금호Express - Standard | 11,900 |
B Yeocheon -> Cultural building -> Gwangju (Yu / Square) | ||
12:10 | 금호Express - Standard | 11,900 |
F complement -> Yeocheon -> Cultural building -> Gwangju (Yu, Square) | ||
12:25 | 금호Express(Deluxe)1:30 Duration | 15,400 |
A Yeocheon -> Gwangju (Yu / Square) | ||
12:50 | 금호Express(Premium)1:30 Duration | 18,500 |
A Yeocheon -> Gwangju (Yu / Square) | ||
13:30 | 금호Express - Deluxe | 15,400 |
A Yeocheon -> Gwangju (Yu / Square) | ||
14:00 | 금호Express(Premium)1:30 Duration | 18,500 |
A Yeocheon -> Gwangju (Yu / Square) | ||
14:30 | 금호Express - Deluxe | 15,400 |
C Yeocheon -> Suncheon Sindae District (CGV) -> Gwangju (Yu / Square) | ||
15:10 | 금호Express - Deluxe | 15,400 |
A Yeocheon -> Gwangju (Yu / Square) | ||
16:00 | 금호Express - Deluxe | 15,400 |
C Yeocheon -> Suncheon Sindae District (CGV) -> Gwangju (Yu / Square) | ||
16:40 | 금호Express - Deluxe | 15,400 |
A Yeocheon -> Gwangju (Yu / Square) | ||
17:10 | 금호Express - Deluxe | 15,400 |
C Yeocheon -> Suncheon Sindae District (CGV) -> Gwangju (Yu / Square) | ||
17:25 | 금호Express - Standard | 11,900 |
G Yeocheon -> Suncheon Station -> Suncheon -> Northern Suncheon -> Cultural building -> Gwangju (Yu / Square) | ||
17:30 | 금호Express(Premium)1:30 Duration | 18,500 |
A Yeocheon -> Gwangju (Yu / Square) | ||
17:50 | 금호Express(Premium)1:30 Duration | 18,500 |
A Yeocheon -> Gwangju (Yu / Square) | ||
18:10 | 금호Express - Deluxe | 15,400 |
C Yeocheon -> Suncheon Sindae District (CGV) -> Gwangju (Yu / Square) | ||
18:40 | 금호Express - Deluxe | 15,400 |
A Yeocheon -> Gwangju (Yu / Square) | ||
19:10 | 금호Express - Deluxe | 15,400 |
A Yeocheon -> Gwangju (Yu / Square) | ||
19:50 | 금호Express - Deluxe | 15,400 |
C Yeocheon -> Suncheon Sindae District (CGV) -> Gwangju (Yu / Square) | ||
20:30 | 금호Express - Deluxe | 15,400 |
A Yeocheon -> Gwangju (Yu / Square) | ||
21:30 | 금호Express - Deluxe | 15,400 |
A Yeocheon -> Gwangju (Yu / Square) |