Yecheon Samgeori ā Dongdaegu
Intercity / Express Bus Timetable
ģģ²ģ¼ź±°ė¦¬ -> ėėźµ¬Last Updated Dec 06, 2025
Route
Yecheon Intersection ā Gyeongbuk Provincial Office (God) ā Dongdaegu
š Timetable
#1h 55m duration
| From | To | Infomation | Price(ā©) |
|---|---|---|---|
| 07:00 | 08:55 | ź²½ė¶ź³ ģ(Deluxe) | - |
| 08:30 | 10:25 | ź²½ė¶ź³ ģ(Deluxe) | - |
| 09:40 | 11:35 | ź²½ė¶ź³ ģ(Deluxe) | - |
| 11:40 | 13:35 | ź²½ė¶ź³ ģ(Deluxe) | - |
| 13:20 | 15:15 | ź²½ė¶ź³ ģ(Deluxe) | - |
| 15:00 | 16:55 | ź²½ė¶ź³ ģ(Deluxe) | - |
| 16:40 | 18:35 | ź²½ė¶ź³ ģ(Deluxe) | - |
| 18:20 | 20:15 | ź²½ė¶ź³ ģ(Deluxe) | - |
| 20:00 | 21:55 | ź²½ė¶ź³ ģ(Deluxe) | - |
| 21:00 | 22:55 | ź²½ė¶ź³ ģ(Deluxe) | - |
