Yangpyeong ā Sumi (downtown)
Intercity / Express Bus Timetable
ģķ -> ģ미(ģė“)Last Updated Dec 06, 2025
Route
Click on the table to see the route.
š Timetable
#No reservation
| From | Infomation | Price(ā©) |
|---|---|---|
| 07:45 | ź³µķµ - Standard | 1,600 |
| 08:30 | ź³µķµ - Standard | 1,600 |
| 11:30 | ź³µķµ - Standard | 1,600 |
| 11:50 | ź³µķµ - Standard | 1,600 |
| 13:20 | ź³µķµ - Standard | 1,600 |
| 13:40 | ź³µķµ - Standard | 1,600 |
| 15:50 | ź³µķµ - Standard | 1,600 |
| 17:00 | ź³µķµ - Standard | 1,600 |
| 17:30 | ź³µķµ - Standard | 1,600 |
| 18:40 | ź³µķµ - Standard | 1,600 |
| 19:40 | ź³µķµ - Standard | 1,600 |
| 21:00 | ź³µķµ - Standard | 1,600 |
| ź³µķµ - Standard | 1,600 |
