Yangpyeong β Saneum-ri (downtown)
Intercity / Express Bus Timetable
μν -> μ°μ리(μλ΄)Last Updated Dec 06, 2025
Route
Click on the table to see the route.
π Timetable
#No reservation
| From | Infomation | Price(β©) |
|---|---|---|
| 08:30 | κ³΅ν΅ - Standard | 1,900 |
| 11:30 | κ³΅ν΅ - Standard | 1,900 |
| 13:40 | κ³΅ν΅ - Standard | 1,900 |
| 17:30 | κ³΅ν΅ - Standard | 1,900 |
| κ³΅ν΅ - Standard | 1,900 |
