Yangpyeong → Geumgok-ri (downtown)
Intercity / Express Bus Timetable
양평 -> 금곡리(시내)Last Updated Dec 06, 2025
Route
Yangpyeong → Samsung (downtown) → Hotel (downtown) → Yongmun (city) → Gwangtan (city) → Geumgok -ri (downtown) → Maryong -ri (downtown) → In front of school (downtown)
🕒 Timetable
#No reservation
| From | Infomation | Price(₩) |
|---|---|---|
| 07:45 | 공통 - Standard | 1,500 |
| 08:10 | 공통 - Standard | 1,500 |
| 08:30 | 공통 - Standard | 1,500 |
| 09:00 | 공통 - Standard | 1,500 |
| 09:40 | 공통 - Standard | 1,500 |
| 10:30 | 공통 - Standard | 1,500 |
| 11:00 | 공통 - Standard | 1,500 |
| 11:30 | 공통 - Standard | 1,500 |
| 11:50 | 공통 - Standard | 1,500 |
| 12:20 | 공통 - Standard | 1,500 |
| 13:20 | 공통 - Standard | 1,500 |
| 13:40 | 공통 - Standard | 1,500 |
| 14:20 | 공통 - Standard | 1,500 |
| 15:20 | 공통 - Standard | 1,500 |
| 15:30 | 공통 - Standard | 1,500 |
| 15:50 | 공통 - Standard | 1,500 |
| 16:40 | 공통 - Standard | 1,500 |
| 17:00 | 공통 - Standard | 1,500 |
| 17:25 | 공통 - Standard | 1,500 |
| 17:50 | 공통 - Standard | 1,500 |
| 18:20 | 공통 - Standard | 1,500 |
| 18:40 | 공통 - Standard | 1,500 |
| 19:40 | 공통 - Standard | 1,500 |
| 21:00 | 공통 - Standard | 1,500 |
| 공통 - Standard | 1,500 |
