Wonji ā Deoksan
Intercity / Express Bus Timetable
ģģ§ -> ėģ°Last Updated May 16, 2026
Route
Click on the table to see the route.
š Timetable
#20m duration
| From | To | Infomation | Price(ā©) |
|---|---|---|---|
| 02:40 | 03:00 | ė¶ģ°źµķµ(NightDeluxe) | - |
| 06:30 | ź³µķµ - Standard | 2,400 | |
| 07:30 | ź³µķµ - Standard | 2,400 | |
| 08:10 | ź³µķµ - Standard | 2,400 | |
| 09:00 | ź³µķµ - Standard | 2,400 | |
| 10:00 | ź³µķµ - Standard | 2,400 | |
| 10:55 | ź³µķµ - Standard | 2,400 | |
| 12:00 | ź³µķµ - Standard | 2,400 | |
| 13:00 | ź³µķµ - Standard | 2,400 | |
| 14:00 | ź³µķµ - Standard | 2,400 | |
| 15:00 | ź³µķµ - Standard | 2,400 | |
| 15:50 | ź³µķµ - Standard | 2,400 | |
| 16:40 | ź³µķµ - Standard | 2,400 | |
| 17:50 | ź³µķµ - Standard | 2,400 | |
| 19:00 | ź³µķµ - Standard | 2,400 | |
| 20:30 | ź³µķµ - Standard | 2,400 |
