Wasuri β Jadeungri
Intercity / Express Bus Timetable
μμ리 -> μλ±λ¦¬Last Updated Dec 06, 2025
Route
Wasu -ri β Sinsori β Jay β Dopyeong 3 -ri β Dopyeong -ri β movement β All β East Seoul
π Timetable
#20m duration
| From | To | Infomation | Price(β©) |
|---|---|---|---|
| 06:50 | 07:10 | κ°μκ³ μ(Standard) | 1,900 |
| 07:20 | 07:40 | κ°μκ³ μ(Standard) | 1,900 |
| 07:40 | 08:00 | κ°μκ³ μ(Standard) | 1,900 |
| 08:00 | 08:20 | κ°μκ³ μ(Standard) | 1,900 |
| 08:15 | 08:35 | κ°μκ³ μ(Standard) | 1,900 |
| 08:30 | 08:50 | κ°μκ³ μ(Standard) | 1,900 |
| 08:45 | 09:05 | κ°μκ³ μ(Standard) | 1,900 |
| 09:00 | 09:20 | κ°μκ³ μ(Standard) | 1,900 |
| 09:40 | 10:00 | κ°μκ³ μ(Standard) | 1,900 |
| 11:40 | 12:00 | κ°μκ³ μ(Standard) | 1,900 |
| 12:30 | 12:50 | κ°μκ³ μ(Standard) | 1,900 |
| 13:50 | 14:10 | κ°μκ³ μ(Standard) | 1,900 |
| 15:00 | 15:20 | κ°μκ³ μ(Standard) | 1,900 |
| 16:00 | 16:20 | κ°μκ³ μ(Standard) | 1,900 |
| 17:30 | 17:50 | κ°μκ³ μ(Standard) | 1,900 |
| 19:50 | 20:10 | κ°μκ³ μ(Standard) | 1,900 |
