Suwon Terminal β Suwon Station
Intercity / Express Bus Timetable
μμν°λ―Έλ -> μμμLast Updated Dec 06, 2025
Route
Click on the table to see the route.
π Timetable
| From | Infomation | Price(β©) |
|---|---|---|
| 06:50 | μ μ§κ³ μ - Standard | 1,700 |
| 08:10 | μ μ§κ³ μ - Standard | 1,700 |
| 09:30 | μ μ§κ³ μ - Standard | 1,700 |
| 10:30 | μ μ§κ³ μ - Standard | 1,700 |
| 11:50 | μ μ§κ³ μ - Standard | 1,700 |
| 13:00 | μ μ§κ³ μ - Standard | 1,700 |
| 14:10 | μ μ§κ³ μ - Standard | 1,700 |
| 15:30 | μ μ§κ³ μ - Standard | 1,700 |
| 16:50 | μ μ§κ³ μ - Standard | 1,700 |
| 18:00 | μ μ§κ³ μ - Standard | 1,700 |
| 19:00 | μ μ§κ³ μ - Standard | 1,700 |
| 20:10 | μ μ§κ³ μ - Standard | 1,700 |
| 21:10 | μ μ§κ³ μ - Standard | 1,700 |
| 22:00 | μ μ§κ³ μ - Standard | 1,700 |
| 22:20 | κ³΅ν΅ - Standard | 1,600 |
