Sotae β Jangpyeong (Jeollanam-do)
Intercity / Express Bus Timetable
μν -> μ₯ν(μ λ¨)Last Updated Dec 06, 2025
Route
Click on the table to see the route.
π Timetable
#No reservation
| From | Infomation | Price(β©) |
|---|---|---|
| 06:27 | κΈνΈκ³ μ - Standard | 7,700 |
| 08:32 | κΈνΈκ³ μ - Standard | 7,700 |
| 09:32 | κΈνΈκ³ μ - Standard | 7,700 |
| 11:42 | κΈνΈκ³ μ - Standard | 7,700 |
| 15:42 | κΈνΈκ³ μ - Standard | 7,700 |
| 17:22 | κΈνΈκ³ μ - Standard | 7,700 |
