Sinbuk โ Gwangju (U Square)
Intercity / Express Bus Timetable
์ ๋ถ -> ๊ด์ฃผ(์ ยท์คํ์ด)Last Updated Dec 06, 2025
Route
Click on the table to see the route.
๐ Timetable
#No reservation#1h 10m duration
| From | To | Infomation | Price(โฉ) |
|---|---|---|---|
| 06:55 | 08:05 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 07:53 | 09:03 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 08:50 | 10:00 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 09:55 | 11:05 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 10:35 | 11:45 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 11:45 | 12:55 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 12:40 | 13:50 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 14:10 | 15:20 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 15:10 | 16:20 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 16:10 | 17:20 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 16:55 | 18:05 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 17:30 | 18:40 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 18:35 | 19:45 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 19:00 | 20:10 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 19:53 | 21:03 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 20:20 | ๊ธํธ๊ณ ์ - Standard | 7,200 | |
| 21:12 | 22:22 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
