Seoul Southern to Tongyeong
Last Updated Jan 16, 2025
Route
Click on the table to see the route.
Timetable
Departure | Infomation β | Price(β©) |
---|---|---|
07:20 | κ²½μμ¬κ°(Deluxe)4:30 Duration | 37,600 |
A Southern -> Goseong (Gyeongnam) -> Tongyeong -> Geoje (Gohyeon) -> Jang Seungpo | ||
08:00 | λνμ¬κ°(Deluxe)4:30 Duration | 37,600 |
B Southern -> Goseong (Gyeongnam) -> Tongyeong | ||
11:10 | λνμ¬κ°(Deluxe)4:30 Duration | 37,600 |
B Southern -> Goseong (Gyeongnam) -> Tongyeong | ||
12:30 | κ²½μμ¬κ°(Deluxe)4:30 Duration | 37,600 |
A Southern -> Goseong (Gyeongnam) -> Tongyeong -> Geoje (Gohyeon) -> Jang Seungpo | ||
13:10 | λνμ¬κ° 4:30 Duration | 28,900 |
B Southern -> Goseong (Gyeongnam) -> Tongyeong | ||
14:30 | κ²½μμ¬κ° 4:30 Duration | 28,900 |
B Southern -> Goseong (Gyeongnam) -> Tongyeong | ||
15:40 | λνμ¬κ°(Deluxe)4:30 Duration | 37,600 |
B Southern -> Goseong (Gyeongnam) -> Tongyeong | ||
16:30 | κ²½μμ¬κ°(Deluxe)4:30 Duration | 37,600 |
B Southern -> Goseong (Gyeongnam) -> Tongyeong | ||
17:30 | λνμ¬κ°(Deluxe)4:30 Duration | 37,600 |
B Southern -> Goseong (Gyeongnam) -> Tongyeong | ||
19:00 | κ²½μμ¬κ°(Deluxe)4:30 Duration | 37,600 |
A Southern -> Goseong (Gyeongnam) -> Tongyeong -> Geoje (Gohyeon) -> Jang Seungpo | ||
21:00 | λνμ¬κ°(Deluxe)4:30 Duration | 37,600 |
B Southern -> Goseong (Gyeongnam) -> Tongyeong | ||
23:30 | κ²½μμ¬κ°(NightDeluxe)4:30 Duration | 41,400 |
A Southern -> Goseong (Gyeongnam) -> Tongyeong -> Geoje (Gohyeon) -> Jang Seungpo |