Seoul Southern to Jinju
Last Updated Apr 11, 2025 (Today)
Route
Click on the table to see the route.
Timetable
Departure | Infomation ā | Price(ā©) |
---|---|---|
06:00 | ėķģ¬ź°(ģģ£¼) - Deluxe | 33,100 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
06:40 | ė¶ģ°źµķµ(ģ£¼ė§ķė¦¬)3:30 Duration | 43,000 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
07:20 | ė¶ģ°źµķµ(Deluxe)3:30 Duration | 33,100 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
08:00 | ģķģ¬ź°(ģģ£¼) - Deluxe | 33,100 |
B Southern -> Sancheong -> Pearl Korean Passenger | ||
08:40 | ėķģ¬ź°(ģ£¼ė§ķė¦¬)3:30 Duration | 43,000 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
09:20 | ė¶ģ°źµķµ(Deluxe)3:30 Duration | 33,100 |
C Southern -> Vinegar -> Pearl Korean Passenger | ||
10:00 | ė¶ģ°źµķµ(Deluxe)3:30 Duration | 33,100 |
B Southern -> Sancheong -> Pearl Korean Passenger | ||
10:30 | ė¶ģ°źµķµ(ģ£¼ė§ķė¦¬)3:30 Duration | 43,000 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
11:00 | ģķģ¬ź°(ģģ£¼) - Deluxe | 33,100 |
D Southern -> Jinju Innovation City -> Pearl Korean Passenger | ||
11:30 | ė¶ģ°źµķµ(Deluxe)3:30 Duration | 33,100 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
12:00 | ė¶ģ°źµķµ(ģ£¼ė§ķė¦¬)3:30 Duration | 43,000 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
12:30 | ė¶ģ°źµķµ(Deluxe)3:30 Duration | 33,100 |
B Southern -> Sancheong -> Pearl Korean Passenger | ||
13:00 | ė¶ģ°źµķµ(Deluxe)3:30 Duration | 33,100 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
13:30 | ėķģ¬ź°(ģ£¼ė§ķė¦¬)3:30 Duration | 43,000 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
14:00 | ėķģ¬ź°(ģģ£¼) - Deluxe | 33,100 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
14:30 | ģķģ¬ź°(ģģ£¼) - Deluxe | 33,100 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
15:00 | ģķģ¬ź°(ģ£¼ė§ķė¦¬)3:30 Duration | 43,000 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
15:30 | ė¶ģ°źµķµ(Deluxe)3:30 Duration | 33,100 |
C Southern -> Vinegar -> Pearl Korean Passenger | ||
16:00 | ėķģ¬ź°(ģģ£¼) - Deluxe | 33,100 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
16:30 | ėķģ¬ź°(ģģ£¼) - Deluxe | 33,100 |
B Southern -> Sancheong -> Pearl Korean Passenger | ||
17:00 | ė¶ģ°źµķµ(ģ£¼ė§ķė¦¬)3:30 Duration | 43,000 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
17:30 | ģķģ¬ź°(ģģ£¼) - Deluxe | 33,100 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
18:10 | ė¶ģ°źµķµ(Deluxe)3:30 Duration | 33,100 |
B Southern -> Sancheong -> Pearl Korean Passenger | ||
18:40 | ģķģ¬ź°(ģģ£¼) - Deluxe | 33,100 |
D Southern -> Jinju Innovation City -> Pearl Korean Passenger | ||
19:20 | ė¶ģ°źµķµ(ģ£¼ė§ķė¦¬)3:30 Duration | 43,000 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
20:00 | ėķģ¬ź°(ģģ£¼) - Deluxe | 33,100 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
20:30 | ė¶ģ°źµķµ(ģ£¼ė§ķė¦¬)3:30 Duration | 43,000 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
21:10 | ģķģ¬ź°(ģģ£¼) - Standard | 25,500 |
B Southern -> Sancheong -> Pearl Korean Passenger | ||
22:10 | ėķģ¬ź°(ģ£¼ė§ģ¬ķ)3:30 Duration | 51,600 |
A Southern -> Raw paper -> Pearl Korean Passenger | ||
23:45 | ź²½ģ _ėģ¼(Nightķė¦¬)3:20 Duration | 49,800 |
E Southern -> Pearl Korean Passenger -> Sichuan -> Samcheonpo |