Seoul Gyeongbu โ Sejong Government Coordination Office
Intercity / Express Bus Timetable
์์ธ๊ฒฝ๋ถ -> ์ธ์ข ๊ตญ๋ฌด์กฐ์ ์คLast Updated Dec 06, 2025
๐ Timetable
#1h 23m duration
| From | To | Infomation | Price(โฉ) |
|---|---|---|---|
| 06:31 | 07:54 | ๋์๊ณ ์ - Deluxe | 15,200 |
| 07:01 | 08:24 | ์๋ฆฌ์ฐ๊ณ ์ - Deluxe | 15,200 |
| 08:31 | 09:54 | ๊ธํธ์ต์คํ๋ ์ค - Deluxe | 15,200 |
| 09:21 | 10:44 | ํ์ผ๊ณ ์ - Deluxe | 15,200 |
| 10:26 | 11:49 | ๋๋ถ๊ณ ์ - Deluxe | 15,200 |
| 12:06 | 13:29 | ์ฒ์ผ๊ณ ์ - Deluxe | 15,200 |
| 13:21 | 14:44 | ์ค์๊ณ ์ - Deluxe | 15,200 |
| 15:16 | 16:39 | ๋์๊ณ ์ - Deluxe | 15,200 |
| 16:16 | 17:39 | ์๋ฆฌ์ฐ๊ณ ์ - Deluxe | 15,200 |
| 17:21 | 18:44 | ๊ธํธ์ต์คํ๋ ์ค - Deluxe | 15,200 |
| 18:26 | 19:49 | ํ์ผ๊ณ ์ - Deluxe | 15,200 |
| 19:11 | 20:34 | ๋๋ถ๊ณ ์ - Deluxe | 15,200 |
| 20:21 | 21:44 | ์ฒ์ผ๊ณ ์ - Deluxe | 15,200 |
| 21:16 | 22:39 | ์ค์๊ณ ์ - Deluxe | 15,200 |
