Seoul Gyeongbu β Sejong City Hall
Intercity / Express Bus Timetable
μμΈκ²½λΆ -> μΈμ’ μμ²Last Updated Jan 11, 2026
π Timetable
#1h 34m duration
| From | To | Infomation | Price(β©) |
|---|---|---|---|
| 06:06 | 07:40 | νμΌκ³ μ - Deluxe | 16,300 |
| 06:31 | 08:05 | λλΆκ³ μ - Deluxe | 16,300 |
| 07:01 | 08:35 | μ²μΌκ³ μ - Deluxe | 16,300 |
| 08:31 | 10:05 | μ€μκ³ μ - Deluxe | 16,300 |
| 10:26 | 12:00 | λμκ³ μ - Deluxe | 16,300 |
| 12:06 | 13:40 | μ리μ°κ³ μ - Deluxe | 16,300 |
| 13:21 | 14:55 | κΈνΈμ΅μ€νλ μ€ - Deluxe | 16,300 |
| 14:16 | 15:50 | νμΌκ³ μ - Deluxe | 16,300 |
| 15:16 | 16:50 | λλΆκ³ μ - Deluxe | 16,300 |
| 16:16 | 17:50 | μ²μΌκ³ μ - Deluxe | 16,300 |
| 17:21 | 18:55 | μ€μκ³ μ - Deluxe | 16,300 |
| 19:11 | 20:45 | λμκ³ μ - Deluxe | 16,300 |
| 20:21 | 21:55 | μ리μ°κ³ μ - Deluxe | 16,300 |
| 21:16 | 22:50 | κΈνΈμ΅μ€νλ μ€ - Deluxe | 16,300 |
| 22:21 | 23:55 | νμΌκ³ μ - NightDeluxe | 19,500 |
