Sejong City Hall β Seoul Gyeongbu
Intercity / Express Bus Timetable
μΈμ’ μμ² -> μμΈκ²½λΆLast Updated Dec 06, 2025
π Timetable
#1h 34m duration
| From | To | Infomation | Price(β©) |
|---|---|---|---|
| 05:45 | 07:19 | νμΌκ³ μ - Deluxe | 16,300 |
| 06:45 | 08:19 | λλΆκ³ μ - Deluxe | 16,300 |
| 07:50 | 09:24 | μ²μΌκ³ μ - Deluxe | 16,300 |
| 09:00 | 10:34 | μ€μκ³ μ - Deluxe | 16,300 |
| 10:40 | 12:14 | λμκ³ μ - Deluxe | 16,300 |
| 11:55 | 13:29 | μ리μ°κ³ μ - Deluxe | 16,300 |
| 12:50 | 14:24 | κΈνΈμ΅μ€νλ μ€ - Deluxe | 16,300 |
| 14:05 | 15:39 | νμΌκ³ μ - Deluxe | 16,300 |
| 15:20 | 16:54 | λλΆκ³ μ - Deluxe | 16,300 |
| 16:30 | 18:04 | μ²μΌκ³ μ - Deluxe | 16,300 |
| 17:30 | 19:04 | μ€μκ³ μ - Deluxe | 16,300 |
| 19:15 | 20:49 | λμκ³ μ - Deluxe | 16,300 |
| 20:00 | 21:34 | μ리μ°κ³ μ - Deluxe | 16,300 |
| 20:35 | 22:09 | κΈνΈμ΅μ€νλ μ€ - Deluxe | 16,300 |
| 22:10 | 23:44 | νμΌκ³ μ - NightDeluxe | 19,500 |
