Samcheonpo ā Sacheon City Hall (Yong-hyeon)
Intercity / Express Bus Timetable
ģ¼ģ²ķ¬ -> ģ¬ģ²ģģ²(ģ©ķ)Last Updated Dec 06, 2025
Route
Click on the table to see the route.
š Timetable
| From | Infomation | Price(ā©) |
|---|---|---|
| 06:20 | ź²½ģģ¬ź°(ģ주) - Standard | 1,600 |
| 07:30 | ź²½ģģ¬ź°(ģ주) - Deluxe | |
| 07:40 | ź³µķµ - Standard | 1,700 |
| 09:00 | ź²½ģģ¬ź°(ģ주) - Standard | 1,600 |
| 09:20 | ė¶ģ°źµķµ - Standard | |
| 10:00 | ź³µķµ - Standard | 1,700 |
| 10:30 | ź²½ģģ¬ź°(ģ주) - Deluxe | |
| 11:00 | ź³µķµ - Deluxe | 1,700 |
| 11:40 | ė¶ģ°źµķµ - Standard | |
| 12:00 | ź²½ģģ¬ź°(ģ주) - Standard | 1,600 |
| 12:30 | ź³µķµ - Standard | 1,700 |
| 13:00 | ź³µķµ - Deluxe | 1,700 |
| 14:00 | ź²½ģģ¬ź°(ģ주) - Deluxe | |
| 14:20 | ė¶ģ°źµķµ - Standard | |
| 15:00 | ź³µķµ - Deluxe | 1,700 |
| 16:00 | ź³µķµ - Standard | 1,700 |
| 16:10 | ź²½ģģ¬ź°(ģ주) - Standard | 1,600 |
| 17:00 | ź³µķµ - Standard | 1,700 |
| 17:20 | ź²½ģģ¬ź°(ģ주) - Deluxe | |
| 17:50 | ź³µķµ - Standard | 1,700 |
| 18:10 | ė¶ģ°źµķµ - Standard | |
| 18:40 | ź²½ģģ¬ź°(ģ주) - Standard | 1,600 |
| 19:10 | ź³µķµ - Standard | 1,700 |
| 19:40 | ź³µķµ - Standard | 1,700 |
| 20:00 | ź²½ģģ¬ź°(ģ주) - Deluxe | |
| 20:30 | ź³µķµ - Standard | 1,700 |
