Sachang-ri β Checkpoint (Myeongwol)
Intercity / Express Bus Timetable
μ¬μ°½λ¦¬ -> κ²λ¬Έμ(λͺ μ)Last Updated May 12, 2026
Route
Click on the table to see the route.
π Timetable
#No reservation
| From | Infomation | Price(β©) |
|---|---|---|
| 07:50 | νν₯μ΄μ - Standard | 1,200 |
| 08:00 | νν₯μ΄μ - Standard | 2,420 |
| 08:50 | νν₯μ΄μ - Standard | 2,420 |
| 10:10 | νν₯μ΄μ - Standard | 1,200 |
| 10:50 | νν₯μ΄μ - Standard | 2,420 |
| 13:20 | νν₯μ΄μ - Standard | 2,420 |
| 13:30 | νν₯μ΄μ - Standard | 1,200 |
| 14:00 | νν₯μ΄μ - Standard | 2,420 |
| 15:30 | νν₯μ΄μ - Standard | 1,200 |
| 16:00 | νν₯μ΄μ - Standard | 2,420 |
| 17:30 | νν₯μ΄μ - Standard | 1,200 |
| 18:55 | νν₯μ΄μ - Standard | 2,420 |
| 19:30 | νν₯μ΄μ - Standard | 2,420 |
