Pyeongtaek University β Seongnam
Intercity / Express Bus Timetable
ννλ -> μ±λ¨Last Updated Dec 06, 2025
Route
Pyeongtaek β Pyeongtaek University β Dragon movement β Seongnam
π Timetable
| From | Infomation | Price(β©) |
|---|---|---|
| 06:27 | λμκ³ μ - Standard | 4,300 |
| 07:07 | λμκ³ μ - Standard | 4,300 |
| 07:47 | λμκ³ μ - Standard | 4,300 |
| 08:27 | λμκ³ μ - Standard | 4,300 |
| 09:27 | λμκ³ μ - Standard | 4,300 |
| 10:37 | λμκ³ μ - Standard | 4,300 |
| 11:17 | λμκ³ μ - Standard | 4,300 |
| 12:07 | λμκ³ μ - Standard | 4,300 |
| 13:37 | λμκ³ μ - Standard | 4,300 |
| 14:27 | λμκ³ μ - Standard | 4,300 |
| 14:57 | λμκ³ μ - Standard | 4,300 |
| 15:52 | λμκ³ μ - Standard | 4,300 |
| 16:37 | λμκ³ μ - Standard | 4,300 |
| 17:37 | λμκ³ μ - Standard | 4,300 |
| 18:07 | λμκ³ μ - Standard | 4,300 |
| 19:07 | λμκ³ μ - Standard | 4,300 |
| 19:57 | λμκ³ μ - Standard | 4,300 |
| 21:17 | λμκ³ μ - Standard | 4,300 |
