Naksan β Wontong
Intercity / Express Bus Timetable
λμ° -> μν΅Last Updated Dec 06, 2025
Route
Click on the table to see the route.
π Timetable
| From | To | Infomation | Price(β©) |
|---|---|---|---|
| 09:05 | 10:10 | κΈκ°κ³ μ(Standard) | 8,000 |
| 10:30 | 11:50 | κΈκ°κ³ μ(Standard) | 8,000 |
| 11:20 | 12:35 | κΈκ°κ³ μ(Standard) | 8,000 |
| 13:05 | 14:20 | κΈκ°κ³ μ(Standard) | 8,000 |
| 16:25 | 17:40 | κΈκ°κ³ μ(Standard) | 8,000 |
