Jungsan-ri ā Deoksan (Sancheong)
Intercity / Express Bus Timetable
ģ¤ģ°ė¦¬ -> ėģ°(ģ°ģ²)Last Updated Dec 06, 2025
Route
Click on the table to see the route.
š Timetable
| From | Infomation | Price(ā©) |
|---|---|---|
| 06:40 | ź³µķµ - Standard | 2,300 |
| 08:00 | ź³µķµ - Standard | 2,300 |
| 09:40 | ź³µķµ - Standard | 2,300 |
| 10:30 | ģķģ¬ź°(ģ주) - Standard | 2,300 |
| 12:20 | ģķģ¬ź°(ģ주) - Standard | 2,300 |
| 14:20 | ź³µķµ - Standard | 2,300 |
| 15:20 | ź³µķµ - Standard | 2,300 |
| 17:20 | ģķģ¬ź°(ģ주) - Standard | 2,300 |
| 19:40 | ź³µķµ - Standard | 2,300 |
