Jinju β Tongyeong Integrated Terminal
μ§μ£Ό -> ν΅μμ’ ν©ν°λ―ΈλLast Updated Nov 20, 2025
Route
Click on the table to see the route.
π Timetable
| Departure | Infomation | Price(β©) |
|---|---|---|
| 06:40 | κ²½μμ¬κ°(μμ£Ό) - Standard | 6,800 |
| 07:05 | κ±°μ νλκ³ μ 1:54 Duration | 9,500 |
| 07:30 | κ±°μ νλκ³ μ 1:13 Duration | 6,800 |
| 08:20 | λνμ¬κ°(μμ£Ό) - Standard | 6,800 |
| 09:10 | κ²½μμ¬κ°(μμ£Ό) - Standard | 6,800 |
| 10:00 | λνμ¬κ°(μμ£Ό) - Standard | 6,800 |
| 10:50 | κ²½μμ¬κ°(μμ£Ό) - Standard | 6,800 |
| 11:40 | κ±°μ νλκ³ μ 1:13 Duration | 6,800 |
| 12:30 | λνμ¬κ°(μμ£Ό) - Standard | 6,800 |
| 13:30 | κ²½μμ¬κ°(μμ£Ό) - Standard | 6,800 |
| 14:10 | λνμ¬κ°(μμ£Ό) - Standard | 6,800 |
| 15:00 | κ²½μμ¬κ°(μμ£Ό) - Standard | 6,800 |
| 15:50 | κ±°μ νλκ³ μ 1:13 Duration | 6,800 |
| 16:40 | λνμ¬κ°(μμ£Ό) - Standard | 6,800 |
| 17:05 | κ±°μ νλκ³ μ 2:38 Duration | 9,500 |
| 17:30 | κ²½μμ¬κ°(μμ£Ό) - Standard | 6,800 |
| 17:40 | κ±°μ νλκ³ μ - Standard | 9,500 |
| 18:20 | λνμ¬κ°(μμ£Ό) - Standard | 6,800 |
| 19:10 | κ²½μμ¬κ°(μμ£Ό) - Standard | 6,800 |
| 20:10 | κ±°μ νλκ³ μ 1:13 Duration | 6,800 |
