Jinju β Soridang
Intercity / Express Bus Timetable
μ§μ£Ό -> μ리λΉLast Updated Dec 06, 2025
Route
Click on the table to see the route.
π Timetable
#No reservation
| From | Infomation | Price(β©) |
|---|---|---|
| 06:10 | λΆμ°,μν - Standard | 4,800 |
| 07:10 | λΆμ°,μν - Standard | 4,800 |
| 07:50 | λΆμ°,μν - Standard | 4,800 |
| 08:40 | λΆμ°,μν - Standard | 4,800 |
| 09:40 | λΆμ°,μν - Standard | 4,800 |
| 10:35 | λΆμ°,μν - Standard | 4,800 |
| 11:40 | λΆμ°,μν - Standard | 4,800 |
| 12:40 | λΆμ°,μν - Standard | 4,800 |
| 13:40 | λΆμ°,μν - Standard | 4,800 |
| 14:40 | λΆμ°,μν - Standard | 4,800 |
| 15:30 | λΆμ°,μν - Standard | 4,800 |
| 16:20 | λΆμ°,μν - Standard | 4,800 |
| 17:30 | λΆμ°,μν - Standard | 4,800 |
| 18:40 | λΆμ°,μν - Standard | 4,800 |
| 20:10 | λΆμ°,μν - Standard | 4,800 |
