Jinju β Masan
Intercity / Express Bus Timetable
μ§μ£Ό -> λ§μ°Last Updated Dec 06, 2025
Route
Click on the table to see the route.
π Timetable
| From | To | Infomation | Price(β©) |
|---|---|---|---|
| 00:10 | 01:06 | λνμ¬κ°(Night) | 7,000 |
| 07:00 | 07:56 | λνμ¬κ°(Standard) | 5,800 |
| 07:30 | 08:26 | μνμ¬κ°(Standard) | 5,800 |
| 08:17 | 09:13 | λνμ¬κ°(Standard) | 5,800 |
| 08:53 | 09:49 | λνμ¬κ°(Standard) | 5,800 |
| 09:07 | 10:03 | μ ν₯μ¬κ°(Standard) | 5,800 |
| 09:40 | 10:36 | λνμ¬κ°(Standard) | 5,800 |
| 10:30 | 11:26 | λνμ¬κ°(Standard) | 5,800 |
| 10:46 | 11:42 | κ²½μμ¬κ°(Standard) | 5,800 |
| 11:20 | 12:16 | λνμ¬κ°(Standard) | 5,800 |
| 12:00 | 12:56 | μνμ¬κ°(Standard) | 5,800 |
| 12:30 | 13:26 | λΆμ°κ΅ν΅(Standard) | 5,800 |
| 13:00 | 13:56 | λνμ¬κ°(Standard) | 5,800 |
| 13:40 | λΆμ°κ΅ν΅(Standard) | 5,800 | |
| 14:30 | 15:26 | μνμ¬κ°(Standard) | 5,800 |
| 15:00 | 15:56 | λνμ¬κ°(Standard) | 5,800 |
| 15:23 | λνμ¬κ°(Standard) | 5,800 | |
| 15:43 | 16:39 | κ²½μμ¬κ°(Standard) | 5,800 |
| 16:10 | 17:06 | λνμ¬κ°(Standard) | 5,800 |
| 16:40 | 17:36 | λνμ¬κ°(Standard) | 5,800 |
| 17:25 | 18:21 | λνμ¬κ°(Standard) | 5,800 |
| 18:04 | 19:00 | μνμ¬κ°(Standard) | 5,800 |
| 18:06 | μ λΆμ¬κ° - Standard | 5,800 | |
| 18:27 | 19:23 | λΆμ°κ΅ν΅(Standard) | 5,800 |
| 18:39 | 19:35 | μ ν₯μ¬κ°(Standard) | 5,800 |
| 18:51 | λνμ¬κ°(μμ£Ό) - Standard | 5,800 | |
| 19:03 | 19:59 | λνμ¬κ°(Standard) | 5,800 |
| 19:29 | λΆμ°κ΅ν΅(Standard) | 5,800 | |
| 19:50 | λνμ¬κ°(Standard) | 5,800 | |
| 20:05 | 21:01 | κ²½μμ¬κ°(Standard) | 5,800 |
| 20:30 | 21:26 | λνμ¬κ°(Standard) | 5,800 |
| 21:00 | λνμ¬κ°(Standard) | 5,800 | |
| 21:30 | 22:26 | λνμ¬κ°(Standard) | 5,800 |
| 22:30 | 23:26 | λΆμ°κ΅ν΅(Night) | 7,000 |
