Jinju β Jinju Gyeongsang National University (Chilam)
Intercity / Express Bus Timetable
μ§μ£Ό -> μ§μ£Όκ²½μλ(μΉ μ)Last Updated Dec 06, 2025
Route
Click on the table to see the route.
π Timetable
| From | To | Infomation | Price(β©) |
|---|---|---|---|
| 05:50 | 05:55 | μνμ¬κ°(Deluxe) | - |
| 06:20 | 06:25 | λνμ¬κ°(Deluxe) | - |
| 06:35 | 06:40 | κ²½μμ¬κ°(Deluxe) | - |
| 06:50 | 06:55 | λΆμ°κ΅ν΅(Standard) | - |
| 07:00 | 07:05 | λνμ¬κ°(Standard) | - |
| 07:05 | 07:10 | μνμ¬κ°(Standard) | - |
| 07:20 | 07:25 | κ±°μ°½κ³ μ(Standard) | - |
| 07:30 | 07:35 | μνμ¬κ°(Standard) | - |
| 07:40 | 07:45 | λΆμ°κ΅ν΅(Standard) | - |
| 08:17 | 08:22 | λνμ¬κ°(Standard) | - |
| 08:20 | 08:25 | λνμ¬κ°(Deluxe) | - |
| 08:40 | 08:45 | μνμ¬κ°(Standard) | - |
| 08:53 | 08:58 | λνμ¬κ°(Standard) | - |
| 09:07 | 09:12 | μ ν₯μ¬κ°(Standard) | - |
| 09:15 | 09:20 | λνμ¬κ°(Standard) | - |
| 09:40 | 09:45 | λΆμ°κ΅ν΅(Deluxe) | - |
| 10:20 | 10:25 | κ²½μμ¬κ°(Deluxe) | - |
| 10:25 | 10:40 | μνμ¬κ°(Standard) | - |
| 10:30 | 10:35 | λνμ¬κ°(Standard) | - |
| 10:46 | 10:51 | κ²½μμ¬κ°(Standard) | - |
| 11:20 | 11:25 | λνμ¬κ°(Standard) | - |
| 11:30 | 11:35 | μνμ¬κ°(Deluxe) | - |
| 12:00 | 12:05 | μνμ¬κ°(Standard) | - |
| 12:30 | 12:35 | λνμ¬κ°(Deluxe) | - |
| 12:50 | 12:55 | λνμ¬κ°(Standard) | - |
| 13:00 | 13:05 | λνμ¬κ°(Deluxe) | - |
| 13:20 | 13:25 | λνμ¬κ°(Standard) | - |
| 13:40 | λΆμ°κ΅ν΅(Standard) | - | |
| 13:44 | 13:49 | μνμ¬κ°(Standard) | - |
| 14:05 | 14:10 | λνμ¬κ°(Standard) | - |
| 14:12 | 14:17 | μ ν₯μ¬κ°(Standard) | - |
| 14:20 | 14:25 | λνμ¬κ°(Standard) | - |
| 14:30 | 14:35 | μνμ¬κ°(Standard) | - |
| 14:50 | 14:55 | μνμ¬κ°(Standard) | - |
| 15:00 | 15:05 | λνμ¬κ°(Standard) | - |
| 15:10 | 15:15 | λΆμ°κ΅ν΅(Standard) | - |
| 15:43 | 15:48 | κ²½μμ¬κ°(Standard) | - |
| 16:00 | 16:05 | κ²½μμ¬κ°(Deluxe) | - |
| 16:10 | 16:15 | λνμ¬κ°(Standard) | - |
| 16:30 | 16:35 | λΆμ°κ΅ν΅(Deluxe) | - |
| 16:40 | 16:45 | λνμ¬κ°(Standard) | - |
| 16:45 | 16:50 | λνμ¬κ°(Standard) | - |
| 16:50 | λνμ¬κ°(Standard) | - | |
| 17:10 | 17:15 | λΆμ°κ΅ν΅(Standard) | - |
| 17:25 | 17:30 | λνμ¬κ°(Standard) | - |
| 17:40 | 17:45 | λΆμ°κ΅ν΅(Standard) | - |
| 18:04 | 18:09 | μνμ¬κ°(Standard) | - |
| 18:20 | 18:25 | λνμ¬κ°(Standard) | - |
| 18:27 | 18:32 | λΆμ°κ΅ν΅(Standard) | - |
| 18:30 | 18:35 | λνμ¬κ°(Standard) | - |
| 18:39 | 18:44 | μ ν₯μ¬κ°(Standard) | - |
| 18:50 | 18:55 | μνμ¬κ°(Standard) | - |
| 19:03 | 19:08 | λνμ¬κ°(Standard) | - |
| 19:10 | 19:15 | λΆμ°κ΅ν΅(Standard) | - |
| 19:29 | λΆμ°κ΅ν΅(Standard) | - | |
| 19:30 | 19:35 | λΆμ°κ΅ν΅(Standard) | - |
| 19:40 | 19:45 | λνμ¬κ°(Standard) | - |
| 19:50 | 19:55 | λνμ¬κ°(Deluxe) | - |
| 20:05 | 20:10 | κ²½μμ¬κ°(Standard) | - |
| 20:20 | 20:25 | λνμ¬κ°(Standard) | - |
| 20:30 | 20:35 | λνμ¬κ°(Standard) | - |
| 21:00 | 21:05 | μνμ¬κ°(Standard) | - |
| 21:30 | 21:35 | λνμ¬κ°(Standard) | - |
| κ³΅ν΅ - Standard | 1,700 |
