Jinju (Gaeyang) ā Kim Hae
Intercity / Express Bus Timetable
ģ§ģ£¼(ź°ģ) -> ź¹ķ“Last Updated Dec 06, 2025
Route
Click on the table to see the route.
š Timetable
| From | To | Infomation | Price(ā©) |
|---|---|---|---|
| 07:13 | 08:28 | ź²½ģ _ėģ¼(Deluxe) | 10,700 |
| 08:13 | 09:23 | ė¶ģ°źµķµ(Standard) | 8,200 |
| 09:03 | 10:18 | ė¶ģ°źµķµ(Standard) | 8,200 |
| 09:53 | 11:03 | ģ ķ„ģ¬ź°(Standard) | 8,200 |
| 10:53 | 12:08 | ė¶ģ°źµķµ(Standard) | 8,200 |
| 11:53 | 13:08 | ģ ķ„ģ¬ź°(Standard) | 8,200 |
| 12:43 | 13:58 | ź²½ģ _ėģ¼(Deluxe) | 10,700 |
| 13:43 | 14:53 | ė¶ģ°źµķµ(Standard) | 8,200 |
| 14:43 | 15:58 | ė¶ģ°źµķµ(Standard) | 8,200 |
| 16:33 | 17:43 | ė¶ģ°źµķµ(Standard) | 8,200 |
| 17:23 | 18:38 | ģ ķ„ģ¬ź°(Standard) | 8,200 |
| 18:13 | 19:23 | ź²½ģ _ėģ¼(Deluxe) | 10,700 |
| 18:53 | 20:08 | ė¶ģ°źµķµ(Standard) | 8,200 |
| 19:53 | 21:03 | ė¶ģ°źµķµ(Standard) | 8,200 |
| 21:13 | 22:23 | ė¶ģ°źµķµ(Standard) | 8,200 |
