Jecheon β Bongyang
Intercity / Express Bus Timetable
μ μ² -> λ΄μLast Updated Dec 06, 2025
Route
Click on the table to see the route.
π Timetable
#15m duration
| From | To | Infomation | Price(β©) |
|---|---|---|---|
| 09:25 | 09:40 | μμΈκ³ μ - Standard | 1,700 |
| 13:50 | 14:05 | λμ±κ³ μ - Standard | 1,700 |
| 15:10 | 15:25 | κ²½κΈ°κ³ μ - Standard | 1,700 |
| 16:20 | μΉμ κ³ μ - Standard | 1,700 | |
| 18:45 | 19:00 | μΉμ κ³ μ - Standard | 1,700 |
