Jangpyeong โ Gwangju (U Square)
Intercity / Express Bus Timetable
์ฅํ -> ๊ด์ฃผ(์ ยท์คํ์ด)Last Updated May 16, 2026
Route
Click on the table to see the route.
๐ Timetable
#No reservation
| From | Infomation | Price(โฉ) |
|---|---|---|
| 08:05 | ๊ธํธ๊ณ ์ - Standard | 8,900 |
| 09:15 | ๊ธํธ๊ณ ์ - Standard | 8,900 |
| 12:35 | ๊ธํธ๊ณ ์ - Standard | 8,900 |
| 15:45 | ๊ธํธ๊ณ ์ - Standard | 8,900 |
| 17:35 | ๊ธํธ๊ณ ์ - Standard | 8,900 |
| 19:45 | ๊ธํธ๊ณ ์ - Standard | 8,900 |
