Ingu β Naksan
Intercity / Express Bus Timetable
μΈκ΅¬ -> λμ°Last Updated Dec 06, 2025
Route
Click on the table to see the route.
π Timetable
| From | Infomation | Price(β©) |
|---|---|---|
| 07:56 | κ°μμ¬κ° - Standard | 3,700 |
| 09:56 | κ°μμ¬κ° - Standard | 3,700 |
| 10:56 | κ°μμ¬κ° - Standard | 3,700 |
| 12:09 | κ°μμ¬κ° - Standard | 3,700 |
| 13:06 | κ°μμ¬κ° - Standard | 3,700 |
| 14:51 | κ°μμ¬κ° - Standard | 3,700 |
| 16:56 | κ°μμ¬κ° - Standard | 3,700 |
| 18:13 | κ°μμ¬κ° - Standard | 3,700 |
| 21:28 | κ°μμ¬κ° - Standard | 3,700 |
