Incheon Airport Terminal 1 β Ansan Station
Intercity / Express Bus Timetable
μΈμ²κ³΅ν1ν°λ―Έλ -> μμ°μLast Updated Dec 06, 2025
Route
Incheon Airport Terminal 1 β Baebae Central Shopping Center β Hamsong Shopping Mall β Sihwai Mart β Siheung Tourism Hotel, Sihwa Elementary School β Horn β Ansan Station β Ansan Terminal
π Timetable
#1h 31m duration
| From | To | Infomation | Price(β©) |
|---|---|---|---|
| 00:30 | 02:01 | μ μ§κ³ μ(NightDeluxe) | 8,500 |
| 04:10 | 05:41 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 06:50 | 08:21 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 07:10 | 08:41 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 07:35 | 09:06 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 08:00 | 09:31 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 08:15 | 09:46 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 08:40 | 10:11 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 09:00 | 10:31 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 09:20 | 10:51 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 09:35 | 11:06 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 10:00 | 11:31 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 10:25 | 11:56 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 10:45 | 12:16 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 11:00 | 12:31 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 11:20 | 12:51 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 11:45 | 13:16 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 12:05 | 13:36 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 12:20 | 13:51 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 12:40 | 14:11 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 13:00 | 14:31 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 13:25 | 14:56 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 13:50 | 15:21 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 14:15 | 15:46 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 14:35 | 16:06 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 14:55 | 16:26 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 15:25 | 16:56 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 15:50 | 17:21 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 16:15 | 17:46 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 16:40 | 18:11 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 17:05 | 18:36 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 17:30 | 19:01 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 18:00 | 19:31 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 18:20 | 19:51 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 18:35 | 20:06 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 18:55 | 20:26 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 19:15 | 20:46 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 19:40 | 21:11 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 20:05 | 21:36 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 20:30 | 22:01 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 20:55 | 22:26 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 21:20 | 22:51 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 21:45 | 23:16 | μ μ§κ³ μ(Deluxe) | 7,100 |
| 22:10 | 23:41 | μ μ§κ³ μ(NightDeluxe) | 8,500 |
| 22:35 | 00:06 | μ μ§κ³ μ(NightDeluxe) | 8,500 |
| 23:00 | 00:31 | μ μ§κ³ μ(NightDeluxe) | 8,500 |
