Hyoja-dong β Jeongeup
Intercity / Express Bus Timetable
ν¨μλ -> μ μLast Updated May 16, 2026
Route
Click on the table to see the route.
π Timetable
#No reservation
| From | Infomation | Price(β©) |
|---|---|---|
| 06:50 | λνκ³ μ - Standard | 4,300 |
| 07:10 | μ λΆμ¬κ° - Standard | 4,300 |
| 07:30 | λνκ³ μ - Standard | 4,300 |
| 07:40 | μ λΆκ³ μ - Standard | 4,300 |
| 07:50 | λνκ³ μ - Standard | 4,300 |
| 08:00 | μ λΆκ³ μ - Standard | 4,300 |
| 08:40 | λνκ³ μ - Standard | 4,300 |
| 08:50 | μ λΆμ¬κ° - Standard | 4,300 |
| 09:10 | λνκ³ μ - Standard | 4,300 |
| 09:20 | μ λΆκ³ μ - Standard | 4,300 |
| 09:30 | λνκ³ μ - Standard | 4,300 |
| 09:50 | λνκ³ μ - Standard | 4,300 |
| 10:00 | μ λΆμ¬κ° - Standard | 4,300 |
| 10:20 | λνκ³ μ - Standard | 4,300 |
| 10:40 | λνκ³ μ - Standard | 4,300 |
| 10:50 | λνκ³ μ - Standard | 4,300 |
| 11:30 | λνκ³ μ - Standard | 4,300 |
| 11:40 | μ λΆμ¬κ° - Standard | 4,300 |
| 12:10 | μ λΆμ¬κ° - Standard | 4,300 |
| 12:40 | μ λΆμ¬κ° - Standard | 4,300 |
| 13:10 | λνκ³ μ - Standard | 4,300 |
| 13:40 | μ λΆμ¬κ° - Standard | 4,300 |
| 14:20 | λνκ³ μ - Standard | 4,300 |
| 14:50 | λνκ³ μ - Standard | 4,300 |
| 15:10 | λνκ³ μ - Standard | 4,300 |
| 15:30 | μ λΆκ³ μ - Standard | 4,300 |
| 15:50 | λνκ³ μ - Standard | 4,300 |
| 16:30 | λνκ³ μ - Standard | 4,300 |
| 16:40 | μ λΆμ¬κ° - Standard | 4,300 |
| 17:00 | λνκ³ μ - Standard | 4,300 |
| 17:30 | λνκ³ μ - Standard | 4,300 |
| 18:00 | μ λΆμ¬κ° - Standard | 4,300 |
| 18:30 | λνκ³ μ - Standard | 4,300 |
| 18:50 | μ λΆμ¬κ° - Standard | 4,300 |
| 19:30 | λνκ³ μ - Standard | 4,300 |
| 20:00 | λνκ³ μ - Standard | 4,300 |
| 20:20 | μ λΆμ¬κ° - Standard | 4,300 |
| 20:40 | μ λΆμ¬κ° - Standard | 4,300 |
| 21:00 | λνκ³ μ - Standard | 4,300 |
| 21:55 | μ λΆμ¬κ° - Standard | 4,300 |
