Hapdeok β Sinpyeong
Intercity / Express Bus Timetable
ν©λ -> μ νLast Updated Dec 06, 2025
Route
Click on the table to see the route.
π Timetable
#No reservation
| From | Infomation | Price(β©) |
|---|---|---|
| 07:00 | νμκ³ μ - Deluxe | |
| 08:00 | κ³΅ν΅ - Standard | 1,700 |
| 08:10 | μΆ©λ¨κ³ μ - Deluxe | |
| 10:00 | μΆ©λ¨κ³ μ - Deluxe | |
| 10:40 | κ³΅ν΅ - Standard | 1,700 |
| 11:30 | μΆ©λ¨κ³ μ - Standard | |
| 13:00 | κ³΅ν΅ - Standard | 1,700 |
| 13:10 | νμκ³ μ - Deluxe | |
| 15:10 | μΆ©λ¨κ³ μ - Deluxe | |
| 17:10 | νμκ³ μ - Deluxe | |
| 17:50 | κ³΅ν΅ - Standard | 1,700 |
| 19:00 | νμκ³ μ - Standard | |
| 21:20 | μΆ©λ¨κ³ μ - Deluxe | |
| 22:30 | κ³΅ν΅ - Standard | 1,700 |
