Gwangju (U Square) โ Sinbuk
Intercity / Express Bus Timetable
๊ด์ฃผ(์ ยท์คํ์ด) -> ์ ๋ถLast Updated Dec 06, 2025
Route
Click on the table to see the route.
๐ Timetable
#1h 00m duration
| From | To | Infomation | Price(โฉ) |
|---|---|---|---|
| 05:50 | ๊ธํธ๊ณ ์ - Standard | 7,200 | |
| 07:10 | 08:10 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 07:55 | ๊ธํธ๊ณ ์ - Standard | 7,200 | |
| 09:05 | ๊ธํธ๊ณ ์ - Standard | 7,200 | |
| 09:45 | ๊ธํธ๊ณ ์ - Standard | 7,200 | |
| 10:55 | ๊ธํธ๊ณ ์ - Standard | 7,200 | |
| 13:00 | ๊ธํธ๊ณ ์ - Standard | 7,200 | |
| 13:50 | 14:50 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 14:55 | ๊ด์ฐ๊ณ ์ - Standard | 7,200 | |
| 15:20 | ๊ธํธ๊ณ ์ - Standard | 7,200 | |
| 17:20 | 18:20 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
| 21:00 | ๊ธํธ๊ณ ์ - Standard | 7,200 |
