Gwangju (U Square) โ Muan
Intercity / Express Bus Timetable
๊ด์ฃผ(์ ยท์คํ์ด) -> ๋ฌด์Last Updated Dec 05, 2025
Route
Click on the table to see the route.
๐ Timetable
#45m duration
| From | To | Infomation | Price(โฉ) |
|---|---|---|---|
| 06:45 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 07:10 | 07:55 | ๊ธํธ๊ณ ์ - Deluxe | 7,800 |
| 07:25 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 07:55 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 09:00 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 10:00 | 10:45 | ๊ธํธ๊ณ ์ - Standard | 6,000 |
| 11:00 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 11:40 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 12:00 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 12:30 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 13:00 | 13:45 | ๊ธํธ๊ณ ์ - Standard | 6,000 |
| 13:35 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 13:50 | 14:35 | ๊ธํธ๊ณ ์ - Deluxe | 7,800 |
| 14:25 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 14:55 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 16:05 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 16:45 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 17:35 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 18:00 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 18:40 | 19:25 | ๊ธํธ๊ณ ์ - Standard | 6,000 |
| 19:00 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 20:05 | ๊ธํธ๊ณ ์ - Standard | 6,000 | |
| 20:35 | ๊ธํธ๊ณ ์ - Standard | 6,000 |
