Gwangju (U Square) โ Mokpo University
Intercity / Express Bus Timetable
๊ด์ฃผ(์ ยท์คํ์ด) -> ๋ชฉํฌ๋Last Updated Dec 06, 2025
Route
Click on the table to see the route.
๐ Timetable
| From | To | Infomation | Price(โฉ) |
|---|---|---|---|
| 07:55 | 09:05 | ๊ธํธ๊ณ ์(Standard) | 7,400 |
| 10:00 | 11:26 | ๊ธํธ๊ณ ์(Standard) | 7,400 |
| 11:00 | 12:06 | ๊ธํธ๊ณ ์(Standard) | 7,400 |
| 12:00 | 12:57 | ๊ธํธ๊ณ ์(Standard) | 7,400 |
| 12:30 | 13:40 | ๊ธํธ๊ณ ์(Standard) | 7,400 |
| 13:00 | 14:26 | ๊ธํธ๊ณ ์(Standard) | 7,400 |
| 14:55 | 16:05 | ๊ธํธ๊ณ ์(Standard) | 7,400 |
| 16:05 | 17:15 | ๊ธํธ๊ณ ์(Standard) | 7,400 |
| 17:35 | 18:45 | ๊ธํธ๊ณ ์(Standard) | 7,400 |
| 18:00 | 19:06 | ๊ธํธ๊ณ ์(Standard) | 7,400 |
| 18:40 | 20:06 | ๊ธํธ๊ณ ์(Standard) | 7,400 |
| 20:05 | 21:11 | ๊ธํธ๊ณ ์(Standard) | 7,400 |
