Gwangju (U Square) โ Jangseong Dam (waterside road) | Fare โฉ3,600
Intercity / Express Bus Timetable
๊ด์ฃผ(์ ยท์คํ์ด) -> ์ฅ์ฑ๋(์๋ณ๊ธธ)Last Updated May 19, 2026
Route
Click on the table to see the route.
๐ Timetable
#40m duration
| From | To | Infomation | Price(โฉ) |
|---|---|---|---|
| 07:05 | ๊ด์ ๊ณ ์ - Standard | 3,600 | |
| 08:00 | 08:40 | ๊ด์ ๊ณ ์ - Standard | 3,600 |
| 10:50 | 11:30 | ๊ด์ ๊ณ ์ - Standard | 3,600 |
| 12:10 | 12:50 | ๊ด์ ๊ณ ์ - Standard | 3,600 |
| 13:30 | 14:10 | ๊ด์ ๊ณ ์ - Standard | 3,600 |
| 14:40 | 15:20 | ๊ด์ ๊ณ ์ - Standard | 3,600 |
| 16:30 | ๊ด์ ๊ณ ์ - Standard | 3,600 | |
| 17:50 | 18:30 | ๊ด์ ๊ณ ์ - Standard | 3,600 |
