Gwangju (U Square) โ Incheon
Intercity / Express Bus Timetable
๊ด์ฃผ(์ ยท์คํ์ด) -> ์ธ์ฒLast Updated Feb 03, 2026
๐ Timetable
#3h 30m duration
| From | To | Infomation | Price(โฉ) |
|---|---|---|---|
| 06:00 | 09:30 | ํ์ผ๊ณ ์ - Deluxe | 32,800 |
| 07:10 | 10:40 | ์ผํ๊ณ ์ - Deluxe | 32,800 |
| 08:00 | 11:30 | ์ผํ๊ณ ์ - Premium | 42,600 |
| 09:00 | 12:30 | ์ผํ๊ณ ์ - Deluxe | 32,800 |
| 10:10 | 13:40 | ์ผํ๊ณ ์ - Premium | 42,600 |
| 11:00 | 14:30 | ํ์ผ๊ณ ์ - Deluxe | 32,800 |
| 12:00 | 15:30 | ํ์ผ๊ณ ์ - Premium | 42,600 |
| 12:50 | 16:20 | ์ผํ๊ณ ์ - Deluxe | 32,800 |
| 14:00 | 17:30 | ์ผํ๊ณ ์ - Premium | 42,600 |
| 15:00 | 18:30 | ํ์ผ๊ณ ์ - Deluxe | 32,800 |
| 16:00 | 19:30 | ์ผํ๊ณ ์ - Premium | 42,600 |
| 17:10 | 20:40 | ์ผํ๊ณ ์ - Deluxe | 32,800 |
| 18:00 | 21:30 | ํ์ผ๊ณ ์ - Premium | 42,600 |
| 18:50 | 22:20 | ํ์ผ๊ณ ์ - Deluxe | 32,800 |
| 19:20 | 22:50 | ์ผํ๊ณ ์ - Deluxe | 32,800 |
| 20:00 | 23:30 | ์ผํ๊ณ ์ - Premium | 42,600 |
| 22:00 | 01:30 | ์ผํ๊ณ ์ - NightDeluxe | 39,300 |
