Gwangju (U Square) โ Haenam
Intercity / Express Bus Timetable
๊ด์ฃผ(์ ยท์คํ์ด) -> ํด๋จLast Updated Dec 06, 2025
Route
Click on the table to see the route.
๐ Timetable
| From | To | Infomation | Price(โฉ) |
|---|---|---|---|
| 05:50 | 07:50 | ๊ธํธ๊ณ ์(Standard) | 13,700 |
| 06:20 | 07:40 | ๊ธํธ๊ณ ์(Deluxe) | 16,900 |
| 06:55 | 08:30 | ๊ธํธ๊ณ ์(Deluxe) | 16,900 |
| 08:10 | 09:30 | ๊ธํธ๊ณ ์(Premium) | 20,300 |
| 09:00 | 10:20 | ๊ธํธ๊ณ ์(Deluxe) | 16,900 |
| 09:50 | 11:10 | ๊ธํธ๊ณ ์(Standard) | 13,700 |
| 10:40 | 12:00 | ๊ธํธ๊ณ ์(Deluxe) | 16,900 |
| 11:20 | 12:40 | ๊ธํธ๊ณ ์(Deluxe) | 16,900 |
| 11:40 | 13:00 | ๊ธํธ๊ณ ์(Deluxe) | 16,900 |
| 12:20 | 13:40 | ๊ธํธ๊ณ ์(Standard) | 13,700 |
| 13:00 | 14:20 | ๊ธํธ๊ณ ์(Deluxe) | 16,900 |
| 13:40 | 15:00 | ๊ธํธ๊ณ ์(Standard) | 13,700 |
| 14:10 | 15:30 | ๊ธํธ๊ณ ์(Standard) | 13,700 |
| 14:40 | 16:00 | ๊ธํธ๊ณ ์(Deluxe) | 16,900 |
| 15:40 | 17:00 | ๊ธํธ๊ณ ์(Standard) | 13,700 |
| 16:20 | 17:40 | ๊ธํธ๊ณ ์(Deluxe) | 16,900 |
| 17:00 | 18:20 | ๊ธํธ๊ณ ์(Standard) | 13,700 |
| 17:20 | 18:40 | ๊ธํธ๊ณ ์(Standard) | 13,700 |
| 18:00 | 19:20 | ๊ธํธ๊ณ ์ - Deluxe | 16,900 |
| 18:40 | 20:00 | ๊ธํธ๊ณ ์(Deluxe) | 16,900 |
| 19:30 | 20:50 | ๊ธํธ๊ณ ์(Standard) | 13,700 |
| 20:00 | 21:20 | ๊ธํธ๊ณ ์(Standard) | 13,700 |
| 21:00 | 23:00 | ๊ธํธ๊ณ ์(Standard) | 13,700 |
