Gwangju (U Square) โ Gwangyang
Intercity / Express Bus Timetable
๊ด์ฃผ(์ ยท์คํ์ด) -> ๊ด์Last Updated Dec 06, 2025
Route
Click on the table to see the route.
๐ Timetable
| From | To | Infomation | Price(โฉ) |
|---|---|---|---|
| 06:20 | 07:30 | ๊ธํธ๊ณ ์(Deluxe) | 10,900 |
| 07:20 | 08:30 | ๊ธํธ๊ณ ์(Deluxe) | 10,900 |
| 08:10 | 09:20 | ๊ธํธ๊ณ ์(Deluxe) | 10,900 |
| 08:50 | 09:55 | ๊ธํธ๊ณ ์ - Deluxe | 10,900 |
| 09:10 | 10:20 | ๊ธํธ๊ณ ์(Deluxe) | 10,900 |
| 09:30 | 10:35 | ๊ธํธ๊ณ ์ - Deluxe | 10,900 |
| 10:10 | 11:20 | ๊ธํธ๊ณ ์(Deluxe) | 10,900 |
| 10:30 | 11:35 | ๊ธํธ๊ณ ์ - Deluxe | 10,900 |
| 11:10 | 12:20 | ๊ธํธ๊ณ ์(Deluxe) | 10,900 |
| 12:30 | 13:40 | ๊ธํธ๊ณ ์(Deluxe) | 10,900 |
| 13:30 | 14:40 | ๊ธํธ๊ณ ์(Deluxe) | 10,900 |
| 14:30 | 15:40 | ๊ธํธ๊ณ ์(Deluxe) | 10,900 |
| 15:13 | 16:23 | ๊ธํธ๊ณ ์(Premium) | 13,100 |
| 15:30 | 16:40 | ๊ธํธ๊ณ ์(Premium) | 13,100 |
| 16:25 | 17:35 | ๊ธํธ๊ณ ์(Deluxe) | 10,900 |
| 17:20 | 18:30 | ๊ธํธ๊ณ ์(Deluxe) | 10,900 |
| 18:20 | 19:25 | ๊ธํธ๊ณ ์(Standard) | 8,400 |
| 18:50 | 20:00 | ๊ธํธ๊ณ ์(Deluxe) | 10,900 |
| 20:20 | 21:30 | ๊ธํธ๊ณ ์(Deluxe) | 10,900 |
