Gwangju (U Square) โ Dasi
Intercity / Express Bus Timetable
๊ด์ฃผ(์ ยท์คํ์ด) -> ๋ค์Last Updated Dec 06, 2025
Route
Click on the table to see the route.
๐ Timetable
#56m duration
| From | To | Infomation | Price(โฉ) |
|---|---|---|---|
| 06:45 | 07:41 | ๊ธํธ๊ณ ์(Standard) | 5,700 |
| 07:35 | 08:31 | ๊ธํธ๊ณ ์(Standard) | 5,700 |
| 13:35 | 14:31 | ๊ธํธ๊ณ ์(Standard) | 5,700 |
| 17:15 | 18:11 | ๊ธํธ๊ณ ์(Standard) | 5,700 |
| 19:00 | 19:56 | ๊ธํธ๊ณ ์(Standard) | 5,700 |
| 20:35 | 21:31 | ๊ธํธ๊ณ ์(Standard) | 5,700 |
