Gwangju (U Square) โ Boseong
Intercity / Express Bus Timetable
๊ด์ฃผ(์ ยท์คํ์ด) -> ๋ณด์ฑLast Updated Dec 06, 2025
Route
Click on the table to see the route.
๐ Timetable
| From | To | Infomation | Price(โฉ) |
|---|---|---|---|
| 06:40 | 08:30 | ๊ด์ฐ๊ณ ์(Standard) | 10,500 |
| 07:10 | 08:31 | ๊ด์ฐ๊ณ ์(Standard) | 8,900 |
| 08:00 | 09:10 | ๊ด์ฐ๊ณ ์(Deluxe) | 11,500 |
| 09:40 | 11:28 | ๊ด์ฐ๊ณ ์(Standard) | 10,500 |
| 10:30 | 11:30 | ๊ด์ฐ๊ณ ์(Deluxe) | 11,500 |
| 11:40 | 13:28 | ๊ด์ฐ๊ณ ์(Standard) | 10,500 |
| 12:30 | 13:30 | ๊ด์ฐ๊ณ ์(Deluxe) | 11,500 |
| 13:50 | 15:38 | ๊ด์ฐ๊ณ ์(Standard) | 10,500 |
| 14:20 | 15:20 | ๊ด์ฐ๊ณ ์(Deluxe) | 11,500 |
| 15:40 | 17:28 | ๊ด์ฐ๊ณ ์(Standard) | 10,500 |
| 16:30 | 17:30 | ๊ด์ฐ๊ณ ์(Deluxe) | 11,500 |
| 17:30 | 19:18 | ๊ด์ฐ๊ณ ์(Standard) | 10,500 |
| 18:25 | 19:46 | ๊ด์ฐ๊ณ ์(Deluxe) | 11,500 |
| 19:30 | 21:18 | ๊ด์ฐ๊ณ ์(Standard) | 10,500 |
| 20:50 | 22:11 | ๊ด์ฐ๊ณ ์(Deluxe) | 11,500 |
