Gwa Station β Hwasun
Intercity / Express Bus Timetable
κ³Όμ -> νμLast Updated Dec 06, 2025
Route
Rust β Goheung β Overall β Bee β Grain β Hwasun β Sotae area β School β Gwangju (Yu, Square)
π Timetable
#No reservation
| From | Infomation | Price(β©) |
|---|---|---|
| 06:18 | κ΄μ°κ³ μ - Deluxe | 14,900 |
| 06:55 | λλ°©κ³ μ - Deluxe | 14,900 |
| 07:41 | κ΄μ°κ³ μ - Deluxe | 14,900 |
| 08:01 | λλ°©κ³ μ - Deluxe | 14,900 |
| 08:41 | κ΄μ°κ³ μ - Deluxe | 14,900 |
| 09:06 | λλ°©κ³ μ - Standard | 11,400 |
| 10:04 | κ΄μ°κ³ μ - Deluxe | 14,900 |
| 10:41 | λλ°©κ³ μ - Deluxe | 14,900 |
| 11:24 | κ΄μ°κ³ μ - Deluxe | 14,900 |
| 11:55 | λλ°©κ³ μ - Standard | 11,400 |
| 12:18 | κ΄μ°κ³ μ - Deluxe | 14,900 |
| 13:11 | κ΄μ°κ³ μ - Deluxe | 14,900 |
| 13:51 | κ΄μ°κ³ μ - Deluxe | 14,900 |
| 14:11 | λλ°©κ³ μ - Deluxe | 14,900 |
| 15:51 | κ΄μ°κ³ μ - Deluxe | 14,900 |
| 16:11 | λλ°©κ³ μ - Standard | 11,400 |
| 17:41 | κ΄μ°κ³ μ - Deluxe | 14,900 |
| 19:08 | κ΄μ°κ³ μ - Deluxe | 14,900 |
| 20:40 | κ΄μ°κ³ μ - Deluxe | 14,900 |
