Guinsa ā Yeongwol
Intercity / Express Bus Timetable
구ģøģ¬ -> ģģLast Updated Dec 06, 2025
Route
Guinsa Temple ā Yeongchun ā Ko Si Gul ā Yeongwol
š Timetable
#No reservation
| From | Infomation | Price(ā©) |
|---|---|---|
| 07:35 | ź³µķµ - Standard | 3,800 |
| 09:35 | ź³µķµ - Standard | 3,800 |
| 12:15 | ź³µķµ - Standard | 3,800 |
| 15:35 | ź³µķµ - Standard | 3,800 |
| 18:35 | ź³µķµ - Standard | 3,800 |
