Guinsa ā Carcinoma
Intercity / Express Bus Timetable
구ģøģ¬ -> ģ ģLast Updated Dec 06, 2025
Route
Guinsa Temple ā Yeongchun ā Carcinoma ā Star room ā Changwon -ri ā Ssangyong ā Jecheon Station
š Timetable
#No reservation
| From | Infomation | Price(ā©) |
|---|---|---|
| 07:50 | ź³µķµ - Standard | 1,700 |
| 09:45 | ź³µķµ - Standard | 1,700 |
| 12:05 | ź³µķµ - Standard | 1,700 |
| 15:35 | ź³µķµ - Standard | 1,700 |
| 18:00 | ź³µķµ - Standard | 1,700 |
