Gokgeum ā Gugok
Intercity / Express Bus Timetable
ź³ źø -> 구곔Last Updated Dec 06, 2025
Route
High money ā Maritime ā Namho ā Goggles ā daegu ā White sand ā Misan ā Bip ā Janggye ā Wolgung ā Seventy ā Gurori ā Gangjin
š Timetable
#No reservation#15m duration
| From | To | Infomation | Price(ā©) |
|---|---|---|---|
| 06:30 | 06:45 | ź°ģ§źµķµ - Standard | 1,900 |
| 07:20 | 07:35 | ź°ģ§źµķµ - Standard | 1,900 |
| 08:20 | 08:35 | ź°ģ§źµķµ - Standard | 1,900 |
| 09:50 | 10:05 | ź°ģ§źµķµ - Standard | 1,900 |
| 11:25 | 11:40 | ź°ģ§źµķµ - Standard | 1,900 |
| 11:45 | 12:00 | ź°ģ§źµķµ - Standard | 1,900 |
| 13:40 | 13:55 | ź°ģ§źµķµ - Standard | 1,900 |
| 14:00 | 14:15 | ź°ģ§źµķµ - Standard | 1,900 |
| 15:15 | 15:30 | ź°ģ§źµķµ - Standard | 1,900 |
| 15:40 | 15:55 | ź°ģ§źµķµ - Standard | 1,900 |
| 17:45 | 18:00 | ź°ģ§źµķµ - Standard | 1,900 |
