Gangneung Intercity Bus Terminal to Hoenggye public
Last Updated Jan 16, 2025
Route
Click on the table to see the route.
Timetable
#No reservation
Departure | Infomation โ | Price(โฉ) |
---|---|---|
06:30 | ๊ฐ์์ฌ๊ฐ - Deluxe | 3,100 |
A Gangneung -> Horizontal -> banality -> Jangpyeong -> East Seoul | ||
07:30 | ๋ํด์์ฌExpress - Deluxe | 3,100 |
A Gangneung -> Horizontal -> banality -> Jangpyeong -> East Seoul | ||
08:09 | ๊ฐ์์ฌ๊ฐ - Standard | 3,100 |
B Gangneung -> Hoenggye -> banality -> Jangpyeong -> Dun -> Usan -dong -> circumference | ||
10:49 | ๊ฐ์์ฌ๊ฐ - Standard | 3,100 |
B Gangneung -> Hoenggye -> banality -> Jangpyeong -> Dun -> Usan -dong -> circumference | ||
11:20 | ๋ํด์์ฌExpress - Deluxe | 3,100 |
A Gangneung -> Horizontal -> banality -> Jangpyeong -> East Seoul | ||
12:00 | ๊ฐ์์ฌ๊ฐ - Standard | 3,100 |
C Gangneung -> Hoenggye -> banality -> Jangpyeong -> Usan -dong -> circumference | ||
12:49 | ๊ฐ์์ฌ๊ฐ - Deluxe | 3,100 |
A Gangneung -> Horizontal -> banality -> Jangpyeong -> East Seoul | ||
14:49 | ๊ฐ์์ฌ๊ฐ - Standard | 3,100 |
C Gangneung -> Hoenggye -> banality -> Jangpyeong -> Usan -dong -> circumference | ||
15:20 | ๊ฐ์์ฌ๊ฐ - Deluxe | 3,100 |
A Gangneung -> Horizontal -> banality -> Jangpyeong -> East Seoul | ||
16:00 | ๊ฐ์์ฌ๊ฐ - Standard | 3,100 |
B Gangneung -> Hoenggye -> banality -> Jangpyeong -> Dun -> Usan -dong -> circumference | ||
17:20 | ๊ฐ์์ฌ๊ฐ - Standard | 3,100 |
C Gangneung -> Hoenggye -> banality -> Jangpyeong -> Usan -dong -> circumference | ||
17:40 | ๋ํด์์ฌExpress - Deluxe | 3,100 |
A Gangneung -> Horizontal -> banality -> Jangpyeong -> East Seoul | ||
19:00 | ๊ฐ์์ฌ๊ฐ - Deluxe | 3,100 |
A Gangneung -> Horizontal -> banality -> Jangpyeong -> East Seoul |