Dongdaegu ā Gyeongbuk Provincial Office (new provincial office)
Intercity / Express Bus Timetable
ėėźµ¬ -> ź²½ė¶ėģ²(ģ ėģ²)Last Updated Dec 06, 2025
Route
Dongdaegu ā Gyeongbuk Provincial Office (God) ā Yecheon Intersection ā Yecheon
š Timetable
#1h 28m duration
| From | To | Infomation | Price(ā©) |
|---|---|---|---|
| 07:00 | 08:28 | ź²½ė¶ź³ ģ(Deluxe) | 13,300 |
| 08:30 | 09:58 | ź²½ė¶ź³ ģ(Deluxe) | 13,300 |
| 10:00 | 11:28 | ź²½ė¶ź³ ģ(Deluxe) | 13,300 |
| 11:40 | 13:08 | ź²½ė¶ź³ ģ(Deluxe) | 13,300 |
| 13:20 | 14:48 | ź²½ė¶ź³ ģ(Deluxe) | 13,300 |
| 15:00 | 16:28 | ź²½ė¶ź³ ģ(Deluxe) | 13,300 |
| 16:40 | 18:08 | ź²½ė¶ź³ ģ(Deluxe) | 13,300 |
| 18:20 | 19:48 | ź²½ė¶ź³ ģ(Deluxe) | 13,300 |
| 20:00 | 21:28 | ź²½ė¶ź³ ģ(Deluxe) | 13,300 |
| 21:00 | 22:28 | ź²½ė¶ź³ ģ(Deluxe) | 13,300 |
