Daejeon Southwest to Nonsan
Last Updated Apr 10, 2025 (Today)
Route
Click on the table to see the route.
Timetable
Departure | Infomation ↓ | Price(₩) |
---|---|---|
06:55 | 금남Express 1:06 Duration | 5,700 |
A Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan -> cross -> grant | ||
07:25 | 금남Express 1:06 Duration | 5,700 |
B Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan -> cross -> grant -> Gyuam -> Kowloon (part) -> Inner mountain -> Foreign -> Dohwadam -> Seongju (Chungnam) -> Boryeong (Daecheon) | ||
07:55 | 금남Express 1:06 Duration | 5,700 |
A Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan -> cross -> grant | ||
08:25 | 금남Express 1:06 Duration | 5,700 |
C Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan | ||
09:00 | 금남Express 1:06 Duration | 5,700 |
A Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan -> cross -> grant | ||
10:00 | 금남Express 1:06 Duration | 5,700 |
A Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan -> cross -> grant | ||
11:00 | 금남Express 55 Duration | 5,700 |
D Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan -> cross -> grant -> Gyuam -> Kowloon (part) -> Noni -> Hongsan -> Oksan (Chungnam) -> Shinan (Chungnam) -> Pangyo (Chungnam) -> Seocheon -> Galaxy -> Janghang | ||
11:45 | 금남Express 1:06 Duration | 5,700 |
A Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan -> cross -> grant | ||
13:00 | 금남Express 1:06 Duration | 5,700 |
B Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan -> cross -> grant -> Gyuam -> Kowloon (part) -> Inner mountain -> Foreign -> Dohwadam -> Seongju (Chungnam) -> Boryeong (Daecheon) | ||
14:00 | 금남Express 1:06 Duration | 5,700 |
A Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan -> cross -> grant | ||
15:00 | 금남Express 1:06 Duration | 5,700 |
A Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan -> cross -> grant | ||
16:00 | 금남Express 1:06 Duration | 5,700 |
E Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan -> cross -> grant -> Gyuam -> Kowloon (part) -> Inner mountain -> Foreign -> Dohwadam -> Ungcheon (Boryeong) -> Boryeong (Daecheon) | ||
16:18 | 호남Express 1:06 Duration | 5,700 |
F Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan -> Eunjin -> Haen -> Sinchon -> sulfuration -> Yeosan -> Gold horse -> Samrye -> Deokjin -dong -> Jeonju Intercity Terminal | ||
16:50 | 금남Express 1:06 Duration | 5,700 |
A Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan -> cross -> grant | ||
18:00 | 금남Express 1:06 Duration | 5,700 |
A Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan -> cross -> grant | ||
19:00 | 금남Express 55 Duration | 5,700 |
D Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan -> cross -> grant -> Gyuam -> Kowloon (part) -> Noni -> Hongsan -> Oksan (Chungnam) -> Shinan (Chungnam) -> Pangyo (Chungnam) -> Seocheon -> Galaxy -> Janghang | ||
20:00 | 금남Express 1:06 Duration | 5,700 |
A Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan -> cross -> grant | ||
20:40 | 금남Express 1:06 Duration | 5,700 |
C Daejeon southwestern -> Toma -dong -> Yangjeong -> Yeonsan (Chungnam) -> Operation Information High School -> Nonsan | ||
21:00 | 금남Express 1:14 Duration | 5,700 |
G Daejeon southwestern -> Toma -dong -> Nonsan TG -> Haen -> Eunjin -> Nonsan |