Daejeon Complex ā Cheongju Airport
Intercity / Express Bus Timetable
ėģ ė³µķ© -> ģ²ģ£¼ź³µķLast Updated Jan 10, 2026
Route
Click on the table to see the route.
š Timetable
| From | To | Infomation | Price(ā©) |
|---|---|---|---|
| 06:35 | 07:41 | ģģøź³ ģ(Deluxe) | 6,000 |
| 07:30 | 08:36 | ģģøź³ ģ(Deluxe) | 6,000 |
| 09:20 | 10:11 | ģ¶©ė¶ź³ ģ(Deluxe) | 6,000 |
| 16:00 | 16:51 | ģ¶©ė¶ź³ ģ(Standard) | 4,600 |
| 16:30 | 17:36 | ģģøź³ ģ(Deluxe) | 6,000 |
