Cheongju University Bus Stop β Seoul Southern
Intercity / Express Bus Timetable
μ²μ£Όλμ λ₯μ -> μμΈλ¨λΆLast Updated Dec 06, 2025
Route
Click on the table to see the route.
π Timetable
| From | To | Infomation | Price(β©) |
|---|---|---|---|
| 05:50 | 07:40 | μμΈκ³ μ(Deluxe) | 12,800 |
| 07:10 | 09:00 | μμμΈκ³ μ(Deluxe) | 12,800 |
| 08:00 | 09:50 | μμμΈκ³ μ(Deluxe) | 12,800 |
| 09:00 | 10:50 | μμμΈκ³ μ(Deluxe) | 12,800 |
| 10:10 | 12:00 | μμμΈκ³ μ(Deluxe) | 12,800 |
| 11:20 | 13:10 | μμμΈκ³ μ(Deluxe) | 12,800 |
| 12:00 | 13:50 | μμΈκ³ μ(Deluxe) | 12,800 |
| 12:40 | 14:30 | μμμΈκ³ μ(Deluxe) | 12,800 |
| 13:30 | 15:20 | μμΈκ³ μ(Deluxe) | 12,800 |
| 14:30 | 16:20 | μμμΈκ³ μ(Deluxe) | 12,800 |
| 15:30 | 17:20 | μμμΈκ³ μ(Deluxe) | 12,800 |
| 16:30 | 18:20 | μμμΈκ³ μ(Deluxe) | 12,800 |
| 17:10 | 19:00 | μμμΈκ³ μ(Deluxe) | 12,800 |
| 17:30 | 19:10 | μμμΈκ³ μ - Deluxe | 12,800 |
| 18:00 | 19:50 | μμμΈκ³ μ(Deluxe) | 12,800 |
| 19:00 | 20:50 | μμμΈκ³ μ(Deluxe) | 12,800 |
| 20:00 | 21:50 | μμΈκ³ μ(Deluxe) | 12,800 |
| 21:00 | 22:50 | μμΈκ³ μ(Deluxe) | 12,800 |
